Difference between revisions of "2012 NOAC Patch"
From ORCA Lodge Wiki
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|} | |} | ||
| − | The 2012 NOAC Trader patch was offered up to all attending the event. | + | The 2012 NOAC Trader patch was offered up to all attending the event. The patch was designed by Ben LeRoy. |
<br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> | <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> | ||
<hr> | <hr> | ||
| Line 39: | Line 39: | ||
! colspan="2" style="background:lightblue;width:200px;font-size:10pt" | 2012 NOAC Flap Fundraiser | ! colspan="2" style="background:lightblue;width:200px;font-size:10pt" | 2012 NOAC Flap Fundraiser | ||
|- | |- | ||
| − | | colspan="2" style="text-align:center;font-size:7pt" | [[File:2012_noacc. | + | | colspan="2" style="text-align:center;font-size:7pt" | [[File:2012_noacc.jpeg|noframe|350px]]<br />The 2012 Fundraiser Patch |
|- | |- | ||
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | Section<sub></sub> | | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | Section<sub></sub> | ||
Latest revision as of 11:07, 15 March 2015
| 2012 NOAC Flap | |
|---|---|
| The 2012 Standard NOAC Flap | |
| Section | |
| Year First Issued | 2012 |
| Number Issued | ??? |
| Purpose | NOAC |
The 2012 NOAC Trader patch was offered up to all attending the event. The patch was designed by Ben LeRoy.
| 2012 NOAC Flap Rivited | |
|---|---|
| The 2012 Rivited NOAC Flap | |
| Section | |
| Year First Issued | 2012 |
| Number Issued | 100 |
| Purpose | NOAC |
The 2012 NOAC Riveted patch differs in that a golden WWW is riveted over top of where it would appear on the standard patch.
| 2012 NOAC Flap Fundraiser | |
|---|---|
| The 2012 Fundraiser Patch | |
| Section | |
| Year First Issued | 2012 |
| Number Issued | 50 |
| Purpose | NOAC |
The 2012 NOAC Fundraiser is a special modification to the 2011 patch, used to raise funds for scouts attending the 2012 NOAC.